HONEYWELL CC-TDIL01 模拟量输入输出系统模块
输入电压范围:-60V 至 60V
输入频率范围:0 Hz 至 100 kHz
响应时间:100 毫秒
规格:
尺寸:282 x 120 x 104 毫米
重量:约 1.5 千克
工作温度范围:-40℃ 至 70℃
存储温度范围:-40℃ 至 85℃
适用标准:CE, UL, CSA, RoHS
HONEYWELL CC-TDIL01 Input and output module
Input voltage range: -60V to 60V
Input frequency range: 0 Hz to 100 kHz
Response time: 100 ms
Specifications:
Dimensions: 282 x 120 x 104 mm
Weight: About 1.5 kg
Operating temperature range: -40℃ to 70℃
Storage temperature range: -40℃ to 85℃
Applicable standards: CE, UL, CSA, RoHS
HONEYWELL CC-TDIL01 模拟量输入输出系统模块
HONEYWELL | CC-PCNT01 |
HONEYWELL | 261A1812P012 |
HONEYWELL | 05704-A-0145 |
honeywell | MC-PDIX02 |
HONEYWELL | R7247C1001 |
HONEYWELL | FC-PSU-UNI2450U V1.0 |
HONEYWELL | FC-TSHART-1620M |
HONEYWELL | FC-TSDI-16UNI |
HONEYWELL | FC-TSDI-16UNI |
HONEYWELL | FC-TSDO-0824 |
HONEYWELL | FC-PSU-240516 |
HONEYWELL | FC-TSGAS-1624 |
HONEYWELL | 396352-01-4 |
HONEYWELL | 05701-A-0301 |
HONEYWELL | HCIX15-TE-FA-NC |
HONEYWELL | SDOL-0424 |
HONEYWELL | 05704-A-0146 |
HONEYWELL | HCIX15-TE-FA-NC 保护膜 触摸板 |
HONEYWELL | 05701-A-0302 |
HONEYWELL | CC-TCNT01 |
HONEYWELL | FC-SDO-0824 V1.3 |
HONEYWELL | FC-SAI-1620M |
HONEYWELL | CC-PAIH02 |
HONEYWELL | CC-PFB401 |
HONEYWELL | CC-TDIL01 |
HONEYWELL | TK-CCR014 |
HONEYWELL | CC-PAIM01 |
HONEYWELL | FBM201 |
HONEYWELL | CC-PFB401 |
HONEYWELL | CC-TAIX01 |
HONEYWELL | CC-PCF901 |
HONEYWELL | TERMINAL PLATE F860-CA |
HONEYWELL | CC-PCNT01 |
HONEYWELL | CC-PAIH02 |
HONEYWELL | FC-FANWR-24R |
HONEYWELL | 51199929-100 |
HONEYWELL | 05701-A-0302 |
HONEYWELL | CC-PCF901 |
HONEYWELL | CC-TDIL01 |
HONEYWELL | CC-PAOH01 |
HONEYWELL | FC-PSU-UNI2450U V1.0 |
HONEYWELL | 3BHB040288R0001 |
HONEYWELL | 3BHB009183P0001 |
HONEYWELL | 05701-A-0301 |
HONEYWELL | FC-PSU-UNI2450U V1.0 |
HONEYWELL | CC-PDIS01 |
Copyright © 2022-2024 厦门雄霸电子商务有限公司 版权所有 备案号:闽ICP备14012685号-33